Welcome to the World Footy News home page for the Australian Football International Cup tournaments, regarded as the pinnacle of international Aussie Rules. From here you can access our main page for each of the Cups, or view the summary of finishing order.
International Cup Finishing Order:
| Flag | Country | 2002 | 2005 | 2008 |
|---|---|---|---|---|
![]() | New Zealand | 3 | 1 | ? |
![]() | Papua New Guinea | 2 | 2 | ? |
![]() | United States | 5 | 3 | ? |
![]() | Ireland | 1 | 4 | ? |
![]() | Samoa | 7 | 5 | ? |
![]() | Britain | 6 | 6 | ? |
![]() | Canada | 9 | 7 | ? |
![]() | South Africa | 11 | 8 | ? |
![]() | Japan | 10 | 9 | ? |
![]() | Spain | - | 10 | ? |
![]() | Denmark | 4 | - | ? |
![]() | Nauru | 8 | - | ? |
World Footy News
http://www.worldfootynews.com/staticpages/index.php/International_Cups