IC11 Squad - there's Tigers in Tonga


The Tongan squad has been named for IC11. Unlike variations of the name Marlins in the past the Tongans, making their first full scale International Cup debut, will be called the Tigers (not confirmed but we assume they must have a deal with the Richmond Tigers). In 2008 they attended the Cup but competed in the multicultural draw not the main international competition.
Tonga will be coached by Jim Lucy (former New Zealand International Cup coach) who will be assisted by Edward McCowan and Mike Gawn. The side will be the first look at senior level of several of the young guns from their emerging youth teams (pictured left), and the average age is about 22. The average height is 181cm and there seems to be a lack of really big key position players, although some heights are not listed.
2011 AFL International Cup - Tonga Tigers squad
Coach: Jim Lucy
Assistants: Edward McCowan, Mike Gawn
No. | Name | Club | D.O.B. | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Paula Laloni | 15/10/1984 | 164 | 65.9 | |
2 | Paula Tekelo | 22/12/1993 | 176 | 79.5 | |
3 | Tevita Kolope | 27/07/1993 | 179 | 79.6 | |
4 | Paasi Loumoli | 27/02/1978 | 177 | 75.6 | |
5 | Pesalili Faitangane | 26/05/1988 | 172 | 82.5 | |
6 | Feleti Jnr Ta’ai | 16/12/1988 | 170 | 89.1 | |
7 | Siaki Huni | 22/10/1994 | |||
8 | Maka Mana Lavemai | 1/02/1993 | 179 | 75 | |
9 | Heneli Loni | 13/07/1981 | |||
10 | Laiti Motulalo | 15/02/1986 | 182 | 88.2 | |
11 | Finau Pau’u Mahina | 17/08/1991 | |||
12 | Sione Lafo’ou | 19/02/1992 | 183 | 94.7 | |
13 | Sosiua Mahina | 5/01/1987 | 184 | 89.8 | |
14 | Heneli Fisitalia | 7/02/1993 | 182 | 84 | |
15 | Tohi Okati | 3/06/1991 | 187 | 83.1 | |
16 | Penisimani Mahina | 17/01/1992 | 184 | 82.8 | |
17 | Kafoa Tuaefe | 6/04/1993 | |||
18 | Simote Taunga | 15/03/1992 | 190 | 83.3 | |
19 | Taniela Fihaki | 27/08/1985 | 184 | 76.5 | |
20 | Penisila Palei | 16/09/1989 | 185 | 81.7 | |
21 | Sione Loni | 29/05/1987 | 187 | 79.6 | |
22 | Unaloto Paea | 19/03/1993 | |||
23 | Setefano Nau | 5/06/1989 | 192 | 84 | |
24 | Aisake Epenisa | 29/02/1988 | 177 | 93.4 | |
25 | Uinikoni Kivalu | 5/10/1980 | 181 | 101.7 | |
26 | Simote Langi | 23/03/1988 | |||
27 | Sione Palanite | 1/04/1974 | 183 | 93.3 | |
28 | Sione Tupou | 25/05/1994 |
What's Related
Story Options
Over The Past Week i have been training as part of my AFL club in Sydney with the Tongan Team for the International Cup. I have the privledge even to play a game with several of them. This was an experience i will never forget and cheerish. I wouldnt count tonga out to make a good run into the finals this year. they have a really strong side. GO TONGA!!!
Thanks Nathan, interesting to hear that. Obviously these kind of things can be a great experience for both parties.
Brett Northey - Co-founder and Chief Editor of WFN