Contributed by: Troy Thompson Wednesday, September 18 2013 @ 12:25 am ACST
| TV-Territory (Network) | Hawthorn vs Geelong | Fremantle vs Sydney | Highlights |
|---|---|---|---|
| Asia (Australia Network) | 20/9 @ 1730 HKT (LIVE) | 21/9 @ 1730 HKT (LIVE) | 24/9 @ 2230 HKT |
| Pacific (Australia Network) | 20/9 @ 2130 FJT (LIVE) | 21/9 @ 2130 FJT (LIVE) | 24/9 @ 2200 FJT |
| India (Australia Network) | 20/9 @ 1500 IST (LIVE) | 21/9 @ 1500 IST (LIVE) | 24/9 @ 1800 IST |
| UK & Ireland (ESPN - BT SPORT) | 20/9 @ 1030 BST (LIVE) | 21/9 @ 1030 BST (LIVE) | 24/9 @ 1230 BST |
| Caribbean (ESPN) | 20/9 @ 0530 USET (LIVE) | 21/9 @ 0530 USET (LIVE) | 26/9 @ 1500 USET |
| Europe (Eurosport 2) | - | 21/9 @ 1145 CET (LIVE) | 24/9 @ 2300 CET |
| UK & Ireland (Eurosport 2) | - | 23/9 @ 2000 BST (Delay) | 24/9 @ 2330 BST |
| USA (FSP) | 21/9 @ 2200 USET (Delay) | 22/9 @ 2200 USET (Delay) | 23/9 @ 1800 USET |
| USA (Fox Sports 2) | 20/9 @ 0530 USET (LIVE) | 21/9 @ 0530 USET (LIVE) | - |
| Middle East (Orbit Showtime) | 20/9 @ 1230 KSA (LIVE) | 21/9 @ 1230 KSA (LIVE) | 23/9 @ 2100 KSA |
| Worldwide (excl. Aust) (OTLSM) | 20/9 @ 0950 GMT (LIVE) | 21/9 @ 0945 GMT (LIVE) | - |
| New Zealand (SKY) | 24/9 @ 0000 NZT (Delay) | - | 24/9 @ 1730 NZT |
| New Zealand (Sommet Sports) | 20/9 @ 2130 NZT (LIVE) | 21/9 @ 1930 NZT (LIVE) | 24/9 @ 2000 NZT |
| Africa (Supersport) | 20/9 @ 1130 CAT (LIVE) | 21/9 @ 1130 CAT (LIVE) | 24/9 @ 2130 CAT |
| Canada (TSN2) | 20/9 @ 0530 USET (LIVE) | 21/9 @ 0530 USET (LIVE) | TSN.ca |
| Latin America (Viva Sports) | 27/9 @ 1000 MST (Delay) | 28/9 @ 1000 MST (Delay) | - |
| Worldwide (ONLINE) | 20/9 @0950 GMT (LIVE) | 21/9 @ 0945 GMT (LIVE) | - |
Comment (0)