Welcome to World Footy News
Friday, September 03 2010 @ 03:58 AM EST

World Footy Rankings - eligible games - part three

General News

We now present the listing of the next group of games that have been included in our (unofficial) worldfootynews.com World Rankings covering the period from the start of the 2005 International Cup through to just prior to the start of the 2008 International Cup. See World Footy Rankings - eligible games and World Footy Rankings - eligible games - part two for the last two editions of this series of articles.

It's interesting to see just how many full scale internationals have been played since our nominal starting point in 1994. Over time as we get new events such as the inaugural European Championships and the Oceania Cup it's easy to forget that fairly significant tournaments have been held in the past, such as the Atlantic Alliance tournament in London in 2001 and the Arafura Games in Darwin which have periodically featured international footy sides.

One modification since our first preliminary rankings using the new system is that we will require teams to have played 8 games before entering the system in full - prior to that they will be given provisional ranking points but not a recognised ladder position.

The fourth and final article on eligible games will list matches from the 2008 International Cup through to the present.

2005 International Cup through to just prior to the 2008 International Cup:

Date # Series Location Team A G B T Team B G B T
3/08/2005 65 IC05 Australia Japan 13 10 88 Spain 2 5 17
3/08/2005 66 IC05 Australia Ireland 4 7 31 Canada 3 5 23
3/08/2005 67 IC05 Australia United States 9 8 62 South Africa 4 10 34
3/08/2005 68 IC05 Australia New Zealand 8 8 56 Great Britain 3 4 22
3/08/2005 69 IC05 Australia Papua New Guinea 8 11 59 Samoa 6 6 42
5/08/2005 70 IC05 Australia New Zealand 15 15 105 Spain 0 3 3
5/08/2005 71 IC05 Australia United States 2 5 17 Ireland 1 7 13
5/08/2005 72 IC05 Australia South Africa 4 6 30 Japan 4 4 28
5/08/2005 73 IC05 Australia Papua New Guinea 5 11 41 Canada 4 3 27
5/08/2005 74 IC05 Australia Samoa 12 6 78 Great Britain 1 2 8
7/08/2005 75 IC05 Australia Ireland 10 9 69 South Africa 1 4 10
7/08/2005 76 IC05 Australia United States 5 11 41 Spain 2 0 12
7/08/2005 77 IC05 Australia New Zealand 11 13 79 Japan 1 0 6
7/08/2005 78 IC05 Australia Samoa 7 4 46 Canada 6 6 42
7/08/2005 79 IC05 Australia Papua New Guinea 8 11 59 Great Britain 2 2 14
9/08/2005 80 IC05 Australia Ireland 7 11 53 Japan 1 0 6
9/08/2005 81 IC05 Australia Great Britain 3 7 25 Canada 3 5 23
9/08/2005 82 IC05 Australia Papua New Guinea 7 5 47 United States 7 4 46
9/08/2005 83 IC05 Australia South Africa 12 12 84 Spain 2 1 13
9/08/2005 84 IC05 Australia New Zealand 16 2 98 Samoa 4 3 27
11/08/2005 85 IC05 Australia Canada 10 0 60 Spain 0 0 0
11/08/2005 86 IC05 Australia Great Britain 9 9 63 Japan 3 5 23
11/08/2005 87 IC05 Australia Samoa 7 8 50 South Africa 3 3 21
11/08/2005 88 IC05 Australia Papua New Guinea 5 4 34 Ireland 3 7 25
11/08/2005 89 IC05 Australia New Zealand 10 4 64 United States 5 2 32
13/08/2005 90 IC05 Australia Japan 11 7 73 Spain 2 1 13
13/08/2005 91 IC05 Australia Canada 4 5 29 South Africa 2 6 18
13/08/2005 92 IC05 Australia Samoa 3 9 27 Great Britain 2 3 15
13/08/2005 93 IC05 Australia United States 10 5 65 Ireland 4 6 30
13/08/2005 94 IC05 Australia New Zealand 7 8 50 Papua New Guinea 5 2 32
8/10/2005 95 Test England Great Britain 5 6 36 Ireland 8 9 57
19/08/2006 96 Test Germany Germany 0 4 4 Denmark 31 15 201
30/09/2006 97 Test Denmark Denmark 13 14 92 Sweden 1 5 11
7/10/2006 98 Test Sweden Sweden 15 6 96 Germany 2 9 21
21/10/2006 99 Test England Great Britain 4 7 31 Ireland 8 5 53
20/01/2007 100 Test USA United States 4 10 34 Canada 1 2 8
7/07/2007 101 Test Germany Germany 11 11 77 Sweden 11 6 72
28/07/2007 102 Test Denmark Denmark 27 14 176 Germany 0 2 2
4/08/2007 103 Test Finland Finland 7 13 55 Sweden 21 25 151
15/08/2007 104 Test Canada Canada 6 6 42 United States 5 5 35
25/08/2007 105 Test Sweden Sweden 15 13 103 Finland 3 6 24
29/09/2007 106 Test Ireland Ireland 2 9 21 Great Britain 11 15 81
29/09/2007 107 Test Sweden Sweden 5 4 34 Denmark 7 7 49
6/10/2007 108 Test Denmark Denmark 8 8 56 Ireland 10 10 70
14/06/2008 109 Test Denmark Denmark 12 9 81 Sweden 3 5 23
5/07/2008 110 Test Sweden Sweden 14 12 96 Finland 1 4 10
World Footy Rankings - eligible games - part three | 3 comments | Create New Account
The following comments are owned by whomever posted them. This site is not responsible for what they say.
World Footy Rankings - eligible games - part three
Authored by: Brett on Sunday, August 15 2010 @ 07:33 PM EST

Nobody disputed the following result:

15/08/2007 104 Test Canada Canada 6.6 (42) def United States 5.5 (35)

In actual fact I have never been able to find the official scores in terms of goals and behinds so I simply made them up, only the totals (42 def 35) are confirmed. Can anyone confirm whether the goals and behinds were as we listed it? I've been in contact with AFL Canada and various other contacts without success so far - it seems strange for such a recent result to already be lost.

I'm guessing the other realistic options are 7.0 (42) or 5.12 (42) and 4.11 (35).

---
Brett Northey - Co-founder and Chief Editor of WFN
World Footy Rankings - eligible games - part three
Authored by: Cam on Monday, August 16 2010 @ 01:03 PM EST
G'day Brett
I've got 6-6 (42) to 5-5 (35) on the piece of paper I scribbled the dates and scores when I was initially resaerching the data but don't ask me where that came from. I know that both Canada and USA have renewed their websites since I did that and some previous info has been omitted and some info has changed eg. the match score that I had down for the game played 31/7/04 bteween USA and Canada was actually the score of a match played by the Revolution against a Californian league team. This info is in new website but in old website was put down as a Canada v USA match. I have changed that score in my rankings (no Longer a 40point Bonus).

Congrat's on the mention about WFN in the articles by Zac Milbank in Adelaide's Advertiser SuperFooty section on Friday, 13/8/10, even published your 2008 World Rankings. Quite a good write-up I thought so lets hope we see more hits from around South Aussie at least.
World Footy Rankings - eligible games - part three
Authored by: Brett on Tuesday, August 17 2010 @ 11:23 AM EST

Thanks. It was a good 2 page spread on international footy in general, and included a short interview with me and listed our 2008 rankings. It's always nice to get a mention in the mainstream media to help spread the word. For those that don't know, the Advertiser is South Australia's biggest newspaper, with estimated readership of about 450,000 daily. Unfortunately the articles didn't appear on the related on-line version so we can't point people at them.

---
Brett Northey - Co-founder and Chief Editor of WFN