The intention is to update these scores each quarter as the games progress. Match reports and images will follow later. All times are Australian Eastern Standard Time (AEST), which is +10 GMT. A warm day for Melbourne in August (late winter), 18 degrees Celsius and fine, getting quite warm for football with no clouds in the sky.
Round 2 - 29th and 30th August 2008
11am
| Ireland | | Finland
|
|---|
| 1.5 (11) | 1/4 | 0.0 (0)
| | 5.13 (43) | 1/2 | 0.0 (0)
| | 9.17 (71) | 3/4 | 0.0 (0)
| | 13.20 (98) | Full | 0.0 (0)
|
| | | | |
|
| USA | | China
|
|---|
| 2.4 (16) | 1/4 | 0.0 (0)
| | 8.7 (55) | 1/2 | 0.0 (0)
| | 11.14 (80) | 3/4 | 0.0 (0)
| | 16.18 (108) | Full | 0.0 (0)
|
| | | | |
|
| Great Britain | | Nauru
|
|---|
| 0.1 (1) | 1/4 | 2.0 (0)
| | 0.3 (3) | 1/2 | 5.3 (33)
| | 2.5 (17) | 3/4 | 7.3 (45)
| | 2.6 (18) | Full | 10.5 (65)
|
|
1pm
| PNG | | Peace Team
|
|---|
| 4.1 (25) | 1/4 | 1.1 (7)
| | 11.6 (72) | 1/2 | 1.1 (7)
| | 15.10 (100) | 3/4 | 1.1 (7)
| | 20.20 (140) | Full | 1.1 (7)
|
| | | | |
|
| Samoa | | Japan
|
|---|
| 2.1 (13) | 1/4 | 2.0 (12)
| | 2.1 (13) | 1/2 | 5.6 (36)
| | 3.5 (23) | 3/4 | 6.7 (43)
| | 4.7 (31) | Full | 8.8 (56)
|
| | | | |
|
| New Zealand | | India
|
|---|
| 7.6 (48) | 1/4 | 0.0 (0)
| | 17.10 (112) | 1/2 | 0.0 (0)
| | 25.14 (164) | 3/4 | 0.0 (0)
| | 35.19 (229) | Full | 0.0 (0)
|
|
3pm
| Canada | | Sweden
|
|---|
| 5.3 (33) | 1/4 | 0.1 (1)
| | 7.8 (50) | 1/2 | 1.1 (7)
| | 12.8 (80) | 3/4 | 1.1 (7)
| | 16.12 (108) | Full | 1.1 (7)
|
|
| Team Asia | | Team Africa
|
|---|
| 2.2 (14) | 1/4 | 2.0 (12)
| | 4.2 (26) | 1/2 | 6.2 (38)
| | 5.2 (32) | 3/4 | 7.5 (47)
| | 8.3 (51) | Full | 7.6 (48)
|
| | | | |
|
Team Africa and Team Asia are multicultural teams based on ethnic groups within Melbourne, and their matches are part of the Multicultural Challenge, an adjunct to IC08 but not part of the main draw.
Round 2 concludes when South Africa play Denmark at 12pm tomorrow (Saturday 30th August) at St Mary's in Geelong, just outside Melbourne.